2014-15 Bemidji State Men's Golf
Team Results

9/7-8/2014 -- BSU Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6545 yards -- 3 teams, 22 players
 
Bemidji State Men's Golf   298 297   595    +19   1st
Benson, Andrew   71 70   141    -3   1st
Martensson, Trevor   72 76   148    +4   3rd
Leintz, Aaron   77 76   153    +9   t-5th
Shermoen, Jeffrey   78 75   153    +9   t-5th
Otto, Samuel   80 79   159    +15   t-11th
Selle, Joe#   82 77   159    +15   t-11th
Brown, Nathan#   82 78   160    +16   t-13th
Thompson, Kyle#   79 81   160    +16   t-13th
Goff, Robert#   82 81   163    +19   16th
Boylan, Boston#   86 86   172    +28   18th

9/15-16/2014 -- UNK Fall Invite
Awarii Dunes Golf Club -- Axtell, Neb.
Par 72, 7001 yards -- 14 teams, 86 players
 
Bemidji State   303 296 313   912    +48   6th
Benson, Andrew   73 71 77   221    +5   t-11th
Leintz, Aaron   74 72 80   226    +10   t-24th
Martensson, Trevor   78 77 77   232    +16   t-45th
Shermoen, Jeffrey   78 76 83   237    +21   t-58th
Selle, Joe   84 79 79   242    +26   69th

9/21-22/14 -- St. Cloud State Fall Classic
St. Cloud Country Club -- St. Cloud, MN
Par 72, 6676 yards -- 15 teams, 89 players
 
Bemidji State Men's Golf   308 316   624    +48   10th
Benson, Andrew   75 75   150    +6   t-19th
Shermoen, Jeffrey#   75 75   150    +6   t-19th
Goff, Robert#   74 80   154    +10   t-39th
Selle, Joe#   79 76   155    +11   t-45th
Leintz, Aaron   77 79   156    +12   t-48th
Martensson, Trevor   77 81   158    +14   t-55th
Brown, Nathan   79 81   160    +16   t-63rd
Otto, Samuel   82 83   165    +21   t-74th
Thompson, Kyle#   84 92   176    +32   t-84th

9/29-30 4/11-12/15 -- NSIC/US Bank Men's Golf Championship
The Jewel -- Lake City, Minn. / Ashland, Neb.
Par 71, 6669 yards -- 10 teams, 60 players
 
Bemidji State   300 295 325 301   1221    +85   7th
Benson, Andrew   74 70 81 70   295    +11   3rd
Leintz, Aaron   73 75 84 73   305    +21   t-17th
Martensson, Trevor   82 71 78 79   310    +26   t-27th
Selle, Joe   74 84 84 79   321    +37   37th
Shermoen, Jeffrey   79 79 dnc dnc   158
Riley, Derek   dnc dnc 82 85   167

10/14/2014 -- Central Regional Invitational
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6583 yards -- 19 teams, 100 players
 
Bemidji State   316 306   622    +54   11th
Shermoen,Jeffrey   77 76   153    +11   t-28th
Benson,Andrew   77 78   155    +13   t-33rd
Leintz,Aaron   81 76   157    +15   t-46th
Selle,Joe   83 76   159    +17   t-57th
Martensson,Trevor   81 81   162    +20   t-75th

3/9-10/2015 -- Dave Falconer Classic
ChamberlyneCountry Club -- Danville, Ark.
Par 72, 7047 yards -- 19 teams, 111 players
 
Bemidji State   309 301   610    +34   t-14th
Andrew Benson   76 74   150    +6   t-34th
Joe Selle   75 76   151    +7   t-40th
Derek Riley#   78 74   152    +8   t-45th
Aaron Leintz   80 74   154    +10   t-60th
Jeffrey Shermoen   78 77   155    +11   t-65th
Trevor Martensson   81 84   165    +21   t-95th
Sam Otto#   87 81   168    +24   t-99th

3/28-29/15 -- Quarry Oaks Collegiate
Quarry Oaks -- Ashland, Neb.
Par 71 -- 12 teams, 85 players
 
Bemidji State Men's Golf   318 323   641    +73   10th
Benson, Andrew   77 78   155    +13   t-20th
Selle, Joe   78 80   158    +16   t-35th
Leintz, Aaron   78 82   160    +18   t-41st
Shermoen, Jeffrey   88 83   171    +29   t-65th
Riley, Derek   85 87   172    +30   t-67th

4/3-4/15 -- Upper Iowa Spring Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72, 6756 yards -- 10 teams, 67 players
 
Bemidji State Men's Golf   325 310   635    +59   5th
Benson, Andrew   76 76   152    +8   t-4th
Leintz, Aaron   78 78   156    +12   t-12th
Martensson, Trevor   91 72   163    +19   t-34th
Riley, Derek#   79 84   163    +19   t-34th
Selle, Joe   83 84   167    +23   t-45th
Shermoen, Jeffrey   88 88   176    +32   58th

# Indicates individual player